Overview
Specs
Figures below are from Porsche press and technical data. U.S. and European publications sometimes list different power, torque, and top speed; both columns are here, labeled, instead of a blended number this site cannot defend.
The 4.0 that still has to be revved
The 992 GT3’s engine is a 3,996 cm³ naturally aspirated flat-six with a 9,000-rpm limit. Porsche Cars North America introduced it as a 2022 model with 502 hp and a Cup-car kinship. European data lists 375 kW (510 PS) at 8,500 rpm and 450 Nm at 6,250 rpm. Individual throttle bodies and dry-sump lubrication are part of the same brief: keep the engine alive at race-car loads.
Engine
| Item | Figure | Source |
|---|---|---|
| Layout | Naturally aspirated flat-six (boxer) Rear-engine, rear-wheel drive. Six independent throttle bodies. | [1] [2] |
| Displacement | 3,996 cm³ (4.0 liters) | [2] |
| Power (Europe) | 375 kW (510 PS) at 8,500 rpm | [2] |
| Power (U.S. listing) | 502 hp Porsche Cars North America listed 502 hp for the 2022 911 GT3. 510 PS converts to about 503 hp. | [1] |
| Torque (Europe) | 450 Nm at 6,250 rpm | [2] |
| Torque (U.S. listing) | 346 lb-ft Porsche’s U.S. launch materials list 346 lb-ft. 450 Nm is about 332 lb-ft; both figures are published by Porsche in different markets. | [1] |
| Redline | 9,000 rpm | [1] [2] |
| Compression ratio | 13.3:1 | [2] |
| Lubrication | Dry-sump, seven suction stages, external tank | [1] |
| Kinship | Closely related to the 911 GT3 Cup racing engine Porsche described the road engine as virtually identical to the contemporary Cup unit, with road-car optimizations including new pistons versus the 2019 Speedster application. | [1] |
Drivetrain
| Item | Figure | Source |
|---|---|---|
| Drive | Rear-wheel drive | [1] |
| PDK | 7-speed dual-clutch, GT-specific Standard in the U.S. at launch. | [1] |
| Manual | 6-speed GT sports gearbox Available to order. On 992, the Touring package could be combined with PDK for the first time. | [1] [4] |
| Differential | PTV+ with electronically controlled rear lock (PDK) | [2] |
Chassis and brakes
| Item | Figure | Source |
|---|---|---|
| Front axle | Double-wishbone, derived from 911 RSR / GT3 Cup Porsche said the 992 GT3 front axle shares no parts with contemporary Carrera models. | [1] |
| Rear axle | Multilink with rear-axle steering (GT3 sports tuning) | [2] |
| Dampers | PASM sports suspension, 20 mm lower than Carrera | [2] |
| Front tires | 255/35 ZR 20 on 9.5 J × 20 | [1] [2] |
| Rear tires | 315/30 ZR 21 on 12 J × 21 | [1] [2] |
| Standard brakes | 408 mm iron discs, front 28 mm larger than the previous GT3. Optional PCCB: 410 mm front, 390 mm rear. | [1] |
Dimensions
| Item | Figure | Source |
|---|---|---|
| Length | 4,570 mm | [2] |
| Width (body / with mirrors) | 1,852 mm / 2,033 mm | [2] |
| Height | 1,279 mm | [2] |
| Wheelbase | 2,457 mm | [2] |
| Front / rear track | 1,601 mm / 1,553 mm | [2] |
Performance (published)
| Item | Figure | Source |
|---|---|---|
| 0–60 mph (PDK, U.S.) | 3.2 seconds | [1] |
| 0–100 km/h (PDK, Europe) | 3.4 seconds | [2] [3] |
| Top track speed (U.S. listing) | 197 mph | [1] |
| Top speed (European PDK data) | 311 km/h European PDK sheets list 311 km/h (about 193 mph) for both the winged GT3 and Touring PDK. Porsche’s U.S. launch copy listed 197 mph. Both are official publications; this site does not pick a winner. | [2] [3] |
| Nürburgring Nordschleife (992.1) | 6:59.927 Full 20.832 km / 12.944 mile layout. Development driver Lars Kern, during final testing. | [1] |
| Nürburgring Nordschleife (992.2, published 2025) | 6:56.294 Porsche published this time for a 992.2 911 GT3 with six-speed manual and optional Weissach Package, on the same 20.832 km layout, as the fastest official lap of a production car with a manual gearbox at the time of the announcement. | [5] |
Mass
| Item | Figure | Source |
|---|---|---|
| Launch mass (manual) | 1,418 kg Porsche’s June 2021 Touring-package press release. | [4] |
| Launch mass (PDK) | 1,435 kg | [4] |
| DIN unladen (winged GT3, PDK sheet) | 1,479 kg Later European technical data. DIN figures include more of the car than some headline launch masses; they are not a contradiction so much as a different column. | [2] |
| DIN unladen (Touring, PDK sheet) | 1,477 kg | [3] |
Aerodynamics
| Item | Figure | Source |
|---|---|---|
| Winged GT3 | Swan-neck rear wing, large rear diffuser, adjustable front lip Porsche said even the road (“normal”) aero setting produced up to 50% more downforce than the previous GT3; a track-only performance setting increased that to about 150%. | [1] |
| Touring | No fixed swan-neck wing; automatically extending rear spoiler Same mechanical package. The Touring package was a no-cost option at European launch and, for the first time, could be combined with PDK. | [4] [3] |
| Drag (European PDK sheets) | cd 0.35 (winged) / 0.32 (Touring) | [2] [3] |
992.1 and 992.2
992.1 is the car launched in 2021 for the 2022 model year. 992.2 is the facelifted GT3 Porsche ran at the Nordschleife in 2025. This site treats them as one generation unless a source is generation- specific. The 6:56.294 Nordschleife time is a 992.2 figure for a manual car with the Weissach Package; the 6:59.927 time is the 992.1 development lap Porsche published in 2021. Engine output in the materials cited here remains 375 kW / 510 PS (502 hp in U.S. copy).
Sources
Linked originals. If a number is not on this list, it is not on this page.
- [1] Porsche Newsroom USA, “Motorsports technology meets the road: The 2022 Porsche 911 GT3,” 16 February 2021
- [2] Porsche AG, 911 GT3 (PDK) technical data (European)
- [3] Porsche AG, 911 GT3 with Touring Package (PDK) technical data (European)
- [4] Porsche AG, “The new Porsche 911 GT3 with Touring package,” 16 June 2021
- [5] Porsche Newsroom USA, “New record: Porsche 911 GT3 masters Nürburgring-Nordschleife in 6:56.294 minutes,” 17 April 2025